40
Julie Townley Gold
| Split Name | Split/Lap Time | BCUK Gosport | Overall |
|---|---|---|---|
| Split 1 | 03:20:00.0 03:20:00.0 | 15 +00:28:51.8 | 52 +01:17:20.8 |
| Split 2 | 03:23:55.0 00:03:55.0 | 14 +00:30:13.1 | 51 +01:17:21.8 |
| Split 3 | 03:27:47.6 00:03:52.6 | 14 +00:31:40.7 | 50 +01:17:02.7 |
| Split 4 | 03:31:41.4 00:03:53.8 | 15 +00:33:03.7 | 50 +01:16:24.4 |
| Split 5 | 03:35:33.8 00:03:52.4 | 13 +00:34:08.3 | 47 +01:16:25.5 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.