102
Dean Hardy Silver
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 04:31:53.9 04:31:53.9 | 19 +01:41:12.4 | 95 +02:29:14.7 |
Split 2 | 04:34:12.8 00:02:18.9 | 19 +01:41:27.4 | 95 +02:27:39.6 |
Split 3 | 04:36:48.8 00:02:36.0 | 19 +01:41:43.4 | 95 +02:26:03.9 |
Split 4 | 04:39:29.8 00:02:41.0 | 18 +01:41:43.5 | 93 +02:24:12.8 |
Split 5 | 04:42:11.2 00:02:41.4 | 18 +01:41:31.4 | 83 +02:23:02.9 |
Split 6 | 04:44:57.3 00:02:46.1 | 15 +01:41:32.5 | 53 +01:42:49.8 |
Split 7 | 04:47:45.8 00:02:48.5 | 6 +01:41:15.2 | 23 +01:43:11.4 |
Split 8 | 04:49:54.4 00:02:08.6 | 3 +01:40:29.1 | 7 +01:42:45.3 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.