143
Melisa Lambert
Split Name | Split/Lap Time | BCUK Bognor | Overall |
---|---|---|---|
Split 1 | 02:02:39.2 02:02:39.2 | 1 | 1 |
Split 2 | 02:06:33.2 00:03:54.0 | 1 | 1 |
Split 3 | 02:10:44.9 00:04:11.7 | 1 | 1 |
Split 4 | 02:15:17.0 00:04:32.1 | 1 | 1 |
Split 5 | 02:19:08.3 00:03:51.3 | 1 | 1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.