88
Jay Ricketts
| Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
|---|---|---|---|
| Split 1 | 04:31:49.0 04:31:49.0 | 15 +01:41:07.5 | 94 +02:29:09.8 |
| Split 2 | 04:35:21.5 00:03:32.5 | 17 +01:42:36.1 | 101 +02:28:48.3 |
| Split 3 | 04:38:44.7 00:03:23.2 | 17 +01:43:39.3 | 101 +02:27:59.8 |
| Split 4 | 04:42:37.4 00:03:52.7 | 17 +01:44:51.1 | 99 +02:27:20.4 |
| Split 5 | 04:46:11.8 00:03:34.4 | 17 +01:45:32.0 | 89 +02:27:03.5 |
| Split 6 | 04:49:41.4 00:03:29.6 | 14 +01:46:16.6 | 60 +01:47:33.9 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.