92
Alison Edwards Bronze
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 03:19:14.3 03:19:14.3 | 7 +00:28:32.8 | 43 +01:16:35.1 |
Split 2 | 03:21:53.3 00:02:39.0 | 6 +00:29:07.9 | 38 +01:15:20.1 |
Split 3 | 03:24:33.5 00:02:40.2 | 6 +00:29:28.1 | 36 +01:13:48.6 |
Split 4 | 03:27:51.5 00:03:18.0 | 6 +00:30:05.2 | 37 +01:12:34.5 |
Split 5 | 03:31:21.1 00:03:29.6 | 7 +00:30:41.3 | 35 +01:12:12.8 |
Split 6 | 03:34:38.3 00:03:17.2 | 6 +00:31:13.5 | 28 +00:32:30.8 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.