85
Jacky Thomson Silver
Split Name | Split/Lap Time | BCUK Portsmouth | Overall |
---|---|---|---|
Split 1 | 04:33:31.9 04:33:31.9 | 20 +00:50:58.1 | 111 +02:30:52.7 |
Split 2 | 04:37:44.3 00:04:12.4 | 19 +00:52:51.3 | 110 +02:31:11.1 |
Split 3 | 04:42:07.7 00:04:23.4 | 19 +00:54:50.3 | 110 +02:31:22.8 |
Split 4 | 04:46:40.2 00:04:32.5 | 19 +00:56:41.9 | 108 +02:31:23.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.