84
Sarah Mcquillian
| Split Name | Split/Lap Time | Silver | Overall |
|---|---|---|---|
| Split 1 | 04:32:23.0 04:32:23.0 | 18 +01:41:06.1 | 101 +02:29:43.8 |
| Split 2 | 04:35:59.5 00:03:36.5 | 19 +01:44:19.0 | 104 +02:29:26.3 |
| Split 3 | 04:40:14.1 00:04:14.6 | 19 +01:45:37.8 | 106 +02:29:29.2 |
| Split 4 | 04:44:16.8 00:04:02.7 | 18 +01:49:25.6 | 103 +02:28:59.8 |
| Split 5 | 04:47:51.3 00:03:34.5 | 13 +01:49:19.1 | 92 +02:28:43.0 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.