76
Mark Evans Gold
| Split Name | Split/Lap Time | BCUK Chichester | Overall |
|---|---|---|---|
| Split 1 | 04:07:17.4 04:07:17.4 | 2 +00:48:15.4 | 81 +02:04:38.2 |
| Split 2 | 04:10:16.9 00:02:59.5 | 3 +00:48:36.6 | 83 +02:03:43.7 |
| Split 3 | 04:13:31.4 00:03:14.5 | 3 +00:49:06.4 | 84 +02:02:46.5 |
| Split 4 | 04:16:38.3 00:03:06.9 | 3 +00:49:18.1 | 81 +02:01:21.3 |
| Split 5 | 04:20:02.0 00:03:23.7 | 3 +00:49:45.3 | 71 +02:00:53.7 |
| Split 6 | 04:23:12.7 00:03:10.7 | 3 +00:49:56.7 | 47 +01:21:05.2 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.