139
Jodie Kralt
| Split Name | Split/Lap Time | BCUK Fareham | Overall |
|---|---|---|---|
| Split 1 | 03:42:46.4 03:42:46.4 | 21 +00:51:33.8 | 67 +01:40:07.2 |
| Split 2 | 03:45:39.5 00:02:53.1 | 20 +00:52:01.1 | 66 +01:39:06.3 |
| Split 3 | 03:48:40.3 00:03:00.8 | 20 +00:52:28.1 | 65 +01:37:55.4 |
| Split 4 | 03:51:42.5 00:03:02.2 | 19 +00:52:36.0 | 63 +01:36:25.5 |
| Split 5 | 03:54:44.8 00:03:02.3 | 18 +00:52:36.2 | 55 +01:35:36.5 |
| Split 6 | 03:57:43.9 00:02:59.1 | 9 +00:52:20.1 | 36 +00:55:36.4 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.