55
Gary Brighton Gold
| Split Name | Split/Lap Time | BCUK Fareham | Overall |
|---|---|---|---|
| Split 1 | 03:42:29.5 03:42:29.5 | 19 +00:51:16.9 | 62 +01:39:50.3 |
| Split 2 | 03:45:14.3 00:02:44.8 | 19 +00:51:35.9 | 62 +01:38:41.1 |
| Split 3 | 03:48:26.1 00:03:11.8 | 19 +00:52:13.9 | 63 +01:37:41.2 |
| Split 4 | 03:51:39.3 00:03:13.2 | 18 +00:52:32.8 | 62 +01:36:22.3 |
| Split 5 | 03:55:09.8 00:03:30.5 | 19 +00:53:01.2 | 58 +01:36:01.5 |
| Split 6 | 03:58:48.1 00:03:38.3 | 11 +00:53:24.3 | 40 +00:56:40.6 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.