54
Penny Vanderplank
| Split Name | Split/Lap Time | Bronze | Overall |
|---|---|---|---|
| Split 1 | 02:51:37.5 02:51:37.5 | 1 | 20 +00:48:58.3 |
| Split 2 | 02:54:42.4 00:03:04.9 | 1 | 18 +00:48:09.2 |
| Split 3 | 02:58:18.0 00:03:35.6 | 1 | 18 +00:47:33.1 |
| Split 4 | 03:02:02.6 00:03:44.6 | 1 | 18 +00:46:45.6 |
| Split 5 | 03:05:47.9 00:03:45.3 | 1 | 19 +00:46:39.6 |
| Split 6 | 03:09:43.3 00:03:55.4 | 1 | 19 +00:07:35.8 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.