52
Phil Benn Bronze
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 03:19:04.6 03:19:04.6 | 6 +00:28:23.1 | 38 +01:16:25.4 |
Split 2 | 03:21:56.8 00:02:52.2 | 7 +00:29:11.4 | 40 +01:15:23.6 |
Split 3 | 03:24:56.7 00:02:59.9 | 7 +00:29:51.3 | 39 +01:14:11.8 |
Split 4 | 03:28:04.4 00:03:07.7 | 7 +00:30:18.1 | 38 +01:12:47.4 |
Split 5 | 03:31:13.0 00:03:08.6 | 6 +00:30:33.2 | 34 +01:12:04.7 |
Split 6 | 03:34:20.3 00:03:07.3 | 5 +00:30:55.5 | 27 +00:32:12.8 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.