50
Debbie Smith Silver
| Split Name | Split/Lap Time | BCUK Fareham | Overall |
|---|---|---|---|
| Split 1 | 03:19:18.6 03:19:18.6 | 14 +00:28:06.0 | 45 +01:16:39.4 |
| Split 2 | 03:22:20.0 00:03:01.4 | 14 +00:28:41.6 | 42 +01:15:46.8 |
| Split 3 | 03:25:30.7 00:03:10.7 | 14 +00:29:18.5 | 41 +01:14:45.8 |
| Split 4 | 03:28:46.3 00:03:15.6 | 13 +00:29:39.8 | 40 +01:13:29.3 |
| Split 5 | 03:32:15.4 00:03:29.1 | 13 +00:30:06.8 | 37 +01:13:07.1 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.