42
Jennifer Tendler Gold
| Split Name | Split/Lap Time | BCUK Gosport | Overall |
|---|---|---|---|
| Split 1 | 03:42:18.5 03:42:18.5 | 17 +00:51:10.3 | 59 +01:39:39.3 |
| Split 2 | 03:44:50.6 00:02:32.1 | 17 +00:51:08.7 | 58 +01:38:17.4 |
| Split 3 | 03:47:26.9 00:02:36.3 | 17 +00:51:20.0 | 59 +01:36:42.0 |
| Split 4 | 03:50:18.8 00:02:51.9 | 17 +00:51:41.1 | 57 +01:35:01.8 |
| Split 5 | 03:53:08.1 00:02:49.3 | 14 +00:51:42.6 | 50 +01:33:59.8 |
| Split 6 | 03:56:01.8 00:02:53.7 | 8 +00:51:25.4 | 32 +00:53:54.3 |
| Split 7 | 03:59:06.8 00:03:05.0 | 4 +00:52:00.1 | 16 +00:54:32.4 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.