38
Ian Smith Gold
| Split Name | Split/Lap Time | BCUK Gosport | Overall |
|---|---|---|---|
| Split 1 | 03:18:51.7 03:18:51.7 | 9 +00:27:43.5 | 33 +01:16:12.5 |
| Split 2 | 03:21:23.6 00:02:31.9 | 8 +00:27:41.7 | 32 +01:14:50.4 |
| Split 3 | 03:23:59.3 00:02:35.7 | 8 +00:27:52.4 | 32 +01:13:14.4 |
| Split 4 | 03:26:57.3 00:02:58.0 | 8 +00:28:19.6 | 31 +01:11:40.3 |
| Split 5 | 03:29:59.1 00:03:01.8 | 7 +00:28:33.6 | 30 +01:10:50.8 |
| Split 6 | 03:33:06.9 00:03:07.8 | 6 +00:28:30.5 | 23 +00:30:59.4 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.