37
Mickey Gannon
| Split Name | Split/Lap Time | BCUK Gosport | Overall |
|---|---|---|---|
| Split 1 | 03:42:28.2 03:42:28.2 | 18 +00:51:20.0 | 61 +01:39:49.0 |
| Split 2 | 03:45:24.8 00:02:56.6 | 18 +00:51:42.9 | 64 +01:38:51.6 |
| Split 3 | 03:49:01.3 00:03:36.5 | 18 +00:52:54.4 | 68 +01:38:16.4 |
| Split 4 | 03:53:22.1 00:04:20.8 | 18 +00:54:44.4 | 66 +01:38:05.1 |
| Split 5 | 03:57:20.7 00:03:58.6 | 15 +00:55:55.2 | 59 +01:38:12.4 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.