61
Chantelle Brown
| Split Name | Split/Lap Time | Silver | Overall |
|---|---|---|---|
| Split 1 | 02:51:44.3 02:51:44.3 | 4 +00:00:27.4 | 23 +00:49:05.1 |
| Split 2 | 02:55:21.1 00:03:36.8 | 5 +00:03:40.6 | 22 +00:48:47.9 |
| Split 3 | 02:59:10.6 00:03:49.5 | 5 +00:04:34.3 | 23 +00:48:25.7 |
| Split 4 | 03:02:53.4 00:03:42.8 | 5 +00:08:02.2 | 22 +00:47:36.4 |
| Split 5 | 03:06:38.6 00:03:45.2 | 5 +00:08:06.4 | 21 +00:47:30.3 |
| Split 6 | 03:09:44.8 00:03:06.2 | 5 +00:06:55.7 | 20 +00:07:37.3 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.