61
Chantelle Brown Silver
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 02:51:44.3 02:51:44.3 | 4 +00:01:02.8 | 23 +00:49:05.1 |
Split 2 | 02:55:21.1 00:03:36.8 | 3 +00:02:35.7 | 22 +00:48:47.9 |
Split 3 | 02:59:10.6 00:03:49.5 | 3 +00:04:05.2 | 23 +00:48:25.7 |
Split 4 | 03:02:53.4 00:03:42.8 | 3 +00:05:07.1 | 22 +00:47:36.4 |
Split 5 | 03:06:38.6 00:03:45.2 | 3 +00:05:58.8 | 21 +00:47:30.3 |
Split 6 | 03:09:44.8 00:03:06.2 | 3 +00:06:20.0 | 20 +00:07:37.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.