15
Sam Hutchinson Silver
Split Name | Split/Lap Time | BCUK Gosport | Overall |
---|---|---|---|
Split 1 | 02:51:18.6 02:51:18.6 | 3 +00:00:11.8 | 10 +00:48:39.4 |
Split 2 | 02:53:54.2 00:02:35.6 | 4 +00:02:13.7 | 10 +00:47:21.0 |
Split 3 | 02:56:34.7 00:02:40.5 | 4 +00:01:58.4 | 10 +00:45:49.8 |
Split 4 | 02:59:31.8 00:02:57.1 | 4 +00:04:40.6 | 10 +00:44:14.8 |
Split 5 | 03:02:24.5 00:02:52.7 | 4 +00:03:52.3 | 9 +00:43:16.2 |
Split 6 | 03:05:20.4 00:02:55.9 | 4 +00:02:31.3 | 7 +00:03:12.9 |
Split 7 | 03:08:11.8 00:02:51.4 | 3 +00:01:05.1 | 6 +00:03:37.4 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.