14
Natalie Keyte Silver
| Split Name | Split/Lap Time | BCUK Fareham | Overall |
|---|---|---|---|
| Split 1 | 02:51:23.2 02:51:23.2 | 3 +00:00:10.6 | 12 +00:48:44.0 |
| Split 2 | 02:54:04.7 00:02:41.5 | 3 +00:00:26.3 | 13 +00:47:31.5 |
| Split 3 | 02:56:50.5 00:02:45.8 | 3 +00:00:38.3 | 13 +00:46:05.6 |
| Split 4 | 02:59:52.4 00:03:01.9 | 3 +00:00:45.9 | 13 +00:44:35.4 |
| Split 5 | 03:02:47.2 00:02:54.8 | 3 +00:00:38.6 | 13 +00:43:38.9 |
| Split 6 | 03:05:44.1 00:02:56.9 | 2 +00:00:20.3 | 10 +00:03:36.6 |
| Split 7 | 03:08:42.7 00:02:58.6 | 2 +00:00:26.4 | 9 +00:04:08.3 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.