12
Lisa Cameron
| Split Name | Split/Lap Time | Silver | Overall |
|---|---|---|---|
| Split 1 | 02:51:16.9 02:51:16.9 | 1 | 9 +00:48:37.7 |
| Split 2 | 02:53:35.6 00:02:18.7 | 2 +00:01:55.1 | 6 +00:47:02.4 |
| Split 3 | 02:55:56.3 00:02:20.7 | 2 +00:01:20.0 | 5 +00:45:11.4 |
| Split 4 | 02:58:27.2 00:02:30.9 | 2 +00:03:36.0 | 5 +00:43:10.2 |
| Split 5 | 03:00:58.0 00:02:30.8 | 2 +00:02:25.8 | 5 +00:41:49.7 |
| Split 6 | 03:03:29.2 00:02:31.2 | 2 +00:00:40.1 | 4 +00:01:21.7 |
| Split 7 | 03:06:01.7 00:02:32.5 | 1 | 2 +00:01:27.3 |
| Split 8 | 03:08:31.9 00:02:30.2 | 1 | 2 +00:01:22.8 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.