2
2 Hanat 6 Hai
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:01:29.1 00:01:29.1 | 2 +00:00:00.9 | 2 +00:00:00.9 |
| Split 2 | 00:03:01.1 00:01:32.0 | 1 | 1 |
| Split 3 | 00:04:36.1 00:01:35.0 | 1 | 1 |
| Split 4 | 00:06:11.0 00:01:34.9 | 1 | 1 |
| Split 5 | 00:07:44.7 00:01:33.7 | 1 | 1 |
| Split 6 | 00:09:18.8 00:01:34.1 | 1 | 1 |
| Split 7 | 00:10:50.0 00:01:31.2 | 1 | 1 |
| Split 8 | 00:12:25.8 00:01:35.8 | 1 | 1 |
| Split 9 | 00:13:55.3 00:01:29.5 | 1 | 1 |
| Split 10 | 00:15:30.5 00:01:35.2 | 1 | 1 |
| Split 11 | 00:16:58.3 00:01:27.8 | 1 | 1 |
| Split 12 | 00:18:36.1 00:01:37.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.