379
Matt Brown
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:08:35.0 00:08:35.0 | 7 +00:02:23.3 | 32 +00:02:32.1 |
Split 2 | 00:16:27.1 00:07:52.1 | 7 +00:04:17.6 | 30 +00:04:36.9 |
Split 3 | 00:24:23.4 00:07:56.3 | 7 +00:06:04.6 | 26 +00:06:45.8 |
Split 4 | 00:32:21.5 00:07:58.1 | 7 +00:07:48.7 | 25 +00:08:54.5 |
Split 5 | 00:40:19.9 00:07:58.4 | 7 +00:09:16.8 | 24 +00:11:16.1 |
Split 6 | 00:48:33.2 00:08:13.3 | 7 +00:11:12.8 | 23 +00:13:49.6 |
Split 7 | 00:56:09.2 00:07:36.0 | 7 +00:12:23.1 | 22 +00:15:27.4 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.