615
Philip Marriott
Split Name | Split/Lap Time | MTB Mens | Overall |
---|---|---|---|
Split 1 | 00:09:05.5 00:09:05.5 | 10 +00:02:39.7 | 37 +00:03:02.6 |
Split 2 | 00:17:09.0 00:08:03.5 | 10 +00:04:36.7 | 35 +00:05:18.8 |
Split 3 | 00:25:37.2 00:08:28.2 | 9 +00:06:23.0 | 33 +00:07:59.6 |
Split 4 | 00:34:00.3 00:08:23.1 | 8 +00:08:32.8 | 31 +00:10:33.3 |
Split 5 | 00:42:28.3 00:08:28.0 | 8 +00:10:30.0 | 30 +00:13:24.5 |
Split 6 | 00:51:25.2 00:08:56.9 | 8 +00:13:06.1 | 30 +00:16:41.6 |
Split 7 | 00:59:31.0 00:08:05.8 | 8 +00:15:04.0 | 30 +00:18:49.2 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.