634
Jordy Sherriff
| Split Name | Split/Lap Time | MTB Juniors Men | Overall |
|---|---|---|---|
| Split 1 | 00:17:24.6 00:17:24.6 | 5 +00:11:21.7 | 48 +00:11:21.7 |
| Split 2 | 00:49:58.1 00:32:33.5 | 4 +00:38:07.9 | 47 +00:38:07.9 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.