31
Whats That, Were Winning?
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| swim | 01:04:30.6 01:04:30.6 | 50 +00:22:11.4 | 50 +00:22:11.4 |
| xc run | - | - | - |
| mtb | 01:54:38.4 - | 7 +00:12:36.5 | 7 +00:12:36.5 |
| kayak | 03:18:04.1 01:23:25.7 | 13 +00:33:24.7 | 13 +00:33:24.7 |
| road ride | 04:38:25.4 01:20:21.3 | 8 +00:36:00.3 | 8 +00:36:00.3 |
Unless otherwise noted by the publisher, these results may not be official.