21
Mclean, Rachel
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| swim | 00:42:19.2 00:42:19.2 | 1 | 1 |
| xc run | - | - | - |
| mtb | 01:55:00.5 - | 8 +00:12:58.6 | 8 +00:12:58.6 |
| kayak | 03:28:51.9 01:33:51.4 | 19 +00:44:12.5 | 19 +00:44:12.5 |
| road ride | 05:03:08.0 01:34:16.1 | 20 +01:00:42.9 | 20 +01:00:42.9 |
Unless otherwise noted by the publisher, these results may not be official.