63
Jeff Green
Split Name | Split/Lap Time | M >40 | Overall |
---|---|---|---|
Split 1 | 00:42:49.7 00:42:49.7 | 2 +00:00:37.2 | 3 +00:00:37.2 |
Split 2 | 01:27:06.4 00:44:16.7 | 1 | 3 +00:10:06.2 |
Split 3 | 02:30:29.4 01:03:23.0 | 3 +00:13:56.2 | 8 +00:23:29.4 |
Split 4 | 04:05:59.2 01:35:29.8 | 7 +01:02:06.1 | 34 +01:17:53.6 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.