30
Susan Schindeler
Split Name | Split/Lap Time | F >40 | Overall |
---|---|---|---|
Split 1 | 01:05:49.6 01:05:49.6 | 11 +00:18:59.4 | 64 +00:23:37.1 |
Split 2 | 02:14:05.2 01:08:15.6 | 11 +00:39:58.4 | 71 +00:57:05.0 |
Split 3 | 03:33:07.3 01:19:02.1 | 11 +01:01:12.3 | 66 +01:26:07.3 |
Split 4 | 04:43:42.7 01:10:35.4 | 9 +01:17:36.5 | 58 +01:55:37.1 |
Split 5 | 06:06:10.9 01:22:28.2 | 8 +01:33:06.3 | 60 +02:46:42.6 |
Unless otherwise noted by the publisher, these results may not be official.