3
Lex Lam
Split Name | Split/Lap Time | 08-10jr | Overall |
---|---|---|---|
Split 1 | 00:09:52.0 00:09:52.0 | 1 | 14 +00:02:02.7 |
Split 2 | 00:17:48.5 00:07:56.5 | 1 | 7 +00:02:59.4 |
Split 3 | 00:25:46.7 00:07:58.2 | 1 | 6 +00:04:04.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.