2
Carlijn Jutten
Split Name | Split/Lap Time | 08-10jr | Overall |
---|---|---|---|
Split 1 | 00:11:55.5 00:11:55.5 | 4 +00:02:03.5 | 34 +00:04:06.2 |
Split 2 | 00:23:24.0 00:11:28.5 | 4 +00:05:35.5 | 33 +00:08:34.9 |
Split 3 | 00:37:21.1 00:13:57.1 | 4 +00:11:34.4 | 35 +00:15:38.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.