1
Sophie Van Der Heide
Split Name | Split/Lap Time | 08-10jr | Overall |
---|---|---|---|
Split 1 | 00:11:10.8 00:11:10.8 | 3 +00:01:18.8 | 30 +00:03:21.5 |
Split 2 | 00:22:40.1 00:11:29.3 | 3 +00:04:51.6 | 31 +00:07:51.0 |
Split 3 | 00:33:58.3 00:11:18.2 | 3 +00:08:11.6 | 27 +00:12:15.9 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.