311
Danny Smith
| Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
|---|---|---|---|
| Split 1 | 00:07:42.9 00:07:42.9 | 1 | 32 +00:01:56.5 |
| Split 2 | 00:15:11.1 00:07:28.2 | 1 | 29 +00:03:39.4 |
| Split 3 | 00:22:58.1 00:07:47.0 | 1 | 28 +00:05:27.7 |
| Split 4 | 00:30:57.3 00:07:59.2 | 1 | 27 +00:07:17.7 |
| Split 5 | 00:38:53.6 00:07:56.3 | 1 | 24 +00:09:06.9 |
| Split 6 | 00:46:59.2 00:08:05.6 | 1 | 24 +00:10:52.8 |
| Split 7 | 00:55:06.1 00:08:06.9 | 1 | 24 +00:12:35.8 |
| Split 8 | 01:03:07.9 00:08:01.8 | 1 | 23 +00:14:06.8 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.