273
Johnny Van Leeuwen
| Split Name | Split/Lap Time | SS Mens | Overall |
|---|---|---|---|
| Split 1 | 00:05:52.2 00:05:52.2 | 1 | 3 +00:00:05.8 |
| Split 2 | 00:12:10.9 00:06:18.7 | 1 | 3 +00:00:39.2 |
| Split 3 | 00:18:53.0 00:06:42.1 | 1 | 3 +00:01:22.6 |
| Split 4 | 00:25:20.6 00:06:27.6 | 1 | 3 +00:01:41.0 |
| Split 5 | 00:32:01.7 00:06:41.1 | 1 | 3 +00:02:15.0 |
| Split 6 | 00:39:17.5 00:07:15.8 | 1 | 3 +00:03:11.1 |
| Split 7 | 00:48:01.6 00:08:44.1 | 1 | 4 +00:05:31.3 |
| Split 8 | 00:54:56.7 00:06:55.1 | 1 | 4 +00:05:55.6 |
| Split 9 | 01:01:46.1 00:06:49.4 | 1 | 3 +00:06:08.0 |
Unless otherwise noted by the publisher, these results may not be official.