179
Haley Van Leeuwen
| Split Name | Split/Lap Time | CX Womens Master 1 (30 - 39 years) | Overall |
|---|---|---|---|
| Split 1 | 00:08:11.3 00:08:11.3 | 1 | 40 +00:02:24.9 |
| Split 2 | 00:15:49.5 00:07:38.2 | 1 | 37 +00:04:17.8 |
| Split 3 | 00:23:42.0 00:07:52.5 | 1 | 36 +00:06:11.6 |
| Split 4 | 00:31:41.0 00:07:59.0 | 1 | 32 +00:08:01.4 |
| Split 5 | 00:39:59.6 00:08:18.6 | 1 | 32 +00:10:12.9 |
| Split 6 | 00:53:56.6 00:13:57.0 | 1 | 47 +00:17:50.2 |
| Split 7 | 01:02:51.7 00:08:55.1 | 1 | 44 +00:20:21.4 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.