719
Clive Barrow
| Split Name | Split/Lap Time | SS Mens | Overall |
|---|---|---|---|
| Split 1 | 00:10:51.4 00:10:51.4 | 11 +00:04:59.2 | 72 +00:05:05.0 |
| Split 2 | 00:22:11.2 00:11:19.8 | 11 +00:10:00.3 | 74 +00:10:39.5 |
| Split 3 | 00:34:36.3 00:12:25.1 | 11 +00:15:43.3 | 74 +00:17:05.9 |
| Split 4 | 00:48:22.2 00:13:45.9 | 11 +00:23:01.6 | 71 +00:24:42.6 |
| Split 5 | 01:01:59.5 00:13:37.3 | 11 +00:29:57.8 | 70 +00:32:12.8 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.