198
Rowena Geisreiter
| Split Name | Split/Lap Time | CX Womens Master 3 (50+ years) | Overall |
|---|---|---|---|
| Split 1 | 00:08:12.6 00:08:12.6 | 1 | 41 +00:02:26.2 |
| Split 2 | 00:16:35.7 00:08:23.1 | 1 | 42 +00:05:04.0 |
| Split 3 | 00:25:00.3 00:08:24.6 | 1 | 43 +00:07:29.9 |
| Split 4 | 00:33:56.6 00:08:56.3 | 1 | 42 +00:10:17.0 |
| Split 5 | 00:42:53.0 00:08:56.4 | 1 | 42 +00:13:06.3 |
| Split 6 | 00:51:53.7 00:09:00.7 | 1 | 41 +00:15:47.3 |
| Split 7 | 01:00:43.5 00:08:49.8 | 1 | 41 +00:18:13.2 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.