49
Ingrid N
Split Name | Split/Lap Time | Kort løype | Overall |
---|---|---|---|
Split 1 | 00:07:53.6 00:07:53.6 | 5 +00:00:21.6 | 14 +00:01:19.6 |
Split 2 | 00:14:39.9 00:06:46.3 | 5 +00:00:50.4 | 14 +00:02:56.4 |
Split 3 | 00:22:31.1 00:07:51.2 | 3 +00:00:39.3 | 12 +00:03:49.2 |
Split 4 | 00:28:21.9 00:05:50.8 | 2 +00:00:29.3 | 9 +00:02:41.2 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.