41
Tobias
Split Name | Split/Lap Time | Lang løype | Overall |
---|---|---|---|
Split 1 | 00:06:58.5 00:06:58.5 | 5 +00:00:24.5 | 5 +00:00:24.5 |
Split 2 | 00:12:26.4 00:05:27.9 | 5 +00:00:42.9 | 5 +00:00:42.9 |
Split 3 | 00:19:40.6 00:07:14.2 | 5 +00:00:58.7 | 5 +00:00:58.7 |
Split 4 | 00:26:47.7 00:07:07.1 | 5 +00:01:07.0 | 5 +00:01:07.0 |
Split 5 | 00:32:16.7 00:05:29.0 | 5 +00:01:05.5 | 5 +00:01:05.5 |
Split 6 | 00:39:13.7 00:06:57.0 | 4 +00:01:12.0 | 4 +00:01:12.0 |
Unless otherwise noted by the publisher, these results may not be official.