2
Pink Chicks
| Split Name | Split/Lap Time | Senior Pair | Overall |
|---|---|---|---|
| Split 1 | 00:23:18.2 00:23:18.2 | 14 +00:05:02.9 | 17 +00:06:49.5 |
| Split 2 | 00:47:11.1 00:23:52.9 | 15 +00:11:55.4 | 18 +00:13:22.7 |
| Split 3 | 01:10:02.0 00:22:50.9 | 15 +00:15:19.1 | 18 +00:18:46.0 |
| Split 4 | 01:34:22.5 00:24:20.5 | 15 +00:21:56.2 | 18 +00:24:38.5 |
| Split 5 | 01:56:16.3 00:21:53.8 | 13 +00:24:37.1 | 16 +00:28:47.2 |
| Split 6 | 01:57:15.7 00:00:59.4 | 6 +00:09:49.7 | 7 +00:10:32.9 |
| Split 7 | 02:20:48.7 00:23:33.0 | 7 +00:14:28.6 | 8 +00:15:53.3 |
| Split 8 | 02:44:13.8 00:23:25.1 | 9 +00:17:48.2 | 10 +00:19:52.6 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.