4
Educated Awesome
| Split Name | Split/Lap Time | Senior Pair | Overall |
|---|---|---|---|
| Split 1 | 00:18:16.8 00:18:16.8 | 2 +00:00:01.5 | 3 +00:01:48.1 |
| Split 2 | 00:38:33.0 00:20:16.2 | 2 +00:03:17.3 | 3 +00:04:44.6 |
| Split 3 | 00:55:07.2 00:16:34.2 | 2 +00:00:24.3 | 3 +00:03:51.2 |
| Split 4 | 01:16:19.7 00:21:12.5 | 2 +00:03:53.4 | 3 +00:06:35.7 |
| Split 5 | 01:33:44.0 00:17:24.3 | 2 +00:02:04.8 | 3 +00:06:14.9 |
| Split 6 | 01:55:00.7 00:21:16.7 | 3 +00:07:34.7 | 4 +00:08:17.9 |
| Split 7 | 02:12:42.2 00:17:41.5 | 3 +00:06:22.1 | 4 +00:07:46.8 |
| Split 8 | 02:34:03.2 00:21:21.0 | 3 +00:07:37.6 | 4 +00:09:42.0 |
| Split 9 | 02:52:01.9 00:17:58.7 | 3 +00:06:38.0 | 4 +00:07:49.9 |
Unless otherwise noted by the publisher, these results may not be official.