22
Thirsty Camels
| Split Name | Split/Lap Time | Mixed Team | Overall |
|---|---|---|---|
| Split 1 | 00:29:32.2 00:29:32.2 | 3 +00:06:23.5 | 22 +00:13:03.5 |
| Split 2 | 00:53:59.0 00:24:26.8 | 3 +00:12:26.3 | 22 +00:20:10.6 |
| Split 3 | 01:23:31.2 00:29:32.2 | 4 +00:18:05.0 | 24 +00:32:15.2 |
| Split 4 | 01:47:15.7 00:23:44.5 | 3 +00:22:07.6 | 22 +00:37:31.7 |
| Split 5 | 02:20:36.4 00:33:20.7 | 3 +00:32:42.4 | 23 +00:53:07.3 |
| Split 6 | 02:44:07.9 00:23:31.5 | 3 +00:35:42.6 | 23 +00:57:25.1 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.