95
Two Fast And Three Won
| Split Name | Split/Lap Time | Mixed Team | Overall |
|---|---|---|---|
| Split 1 | 00:38:59.5 00:38:59.5 | 4 +00:15:50.8 | 25 +00:22:30.8 |
| Split 2 | 01:03:59.4 00:24:59.9 | 4 +00:22:26.7 | 24 +00:30:11.0 |
| Split 3 | 01:21:23.6 00:17:24.2 | 3 +00:15:57.4 | 21 +00:30:07.6 |
| Split 4 | 02:24:10.2 01:02:46.6 | 4 +00:59:02.1 | 25 +01:14:26.2 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.