20
Rafters Of Guyra
| Split Name | Split/Lap Time | Senior Pair | Overall |
|---|---|---|---|
| Split 1 | 00:23:24.7 00:23:24.7 | 17 +00:05:09.4 | 20 +00:06:56.0 |
| Split 2 | 00:44:06.4 00:20:41.7 | 12 +00:08:50.7 | 15 +00:10:18.0 |
| Split 3 | 01:04:54.7 00:20:48.3 | 10 +00:10:11.8 | 11 +00:13:38.7 |
| Split 4 | 01:25:09.4 00:20:14.7 | 10 +00:12:43.1 | 12 +00:15:25.4 |
| Split 5 | 02:17:35.1 00:52:25.7 | 19 +00:45:55.9 | 22 +00:50:06.0 |
| Split 6 | 02:18:28.5 00:00:53.4 | 12 +00:31:02.5 | 15 +00:31:45.7 |
| Split 7 | 02:40:57.3 00:22:28.8 | 12 +00:34:37.2 | 15 +00:36:01.9 |
| Split 8 | 02:41:04.0 00:00:06.7 | 6 +00:14:38.4 | 7 +00:16:42.8 |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.