10
Uralla Schoolies
| Split Name | Split/Lap Time | Senior Pair | Overall |
|---|---|---|---|
| Split 1 | 00:23:20.0 00:23:20.0 | 15 +00:05:04.7 | 18 +00:06:51.3 |
| Split 2 | 00:48:29.1 00:25:09.1 | 17 +00:13:13.4 | 20 +00:14:40.7 |
| Split 3 | 01:09:41.8 00:21:12.7 | 14 +00:14:58.9 | 17 +00:18:25.8 |
| Split 4 | 01:33:51.7 00:24:09.9 | 14 +00:21:25.4 | 17 +00:24:07.7 |
| Split 5 | 01:55:11.6 00:21:19.9 | 12 +00:23:32.4 | 15 +00:27:42.5 |
| Split 6 | 02:23:25.1 00:28:13.5 | 16 +00:35:59.1 | 19 +00:36:42.3 |
| Split 7 | 02:45:51.8 00:22:26.7 | 15 +00:39:31.7 | 18 +00:40:56.4 |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.