36
Hazel Sarah
Split Name | Split/Lap Time | 1K Skate Relay 5:45pm Start | Overall |
---|---|---|---|
Split 1 | 00:04:20.2 00:04:20.2 | 14 +00:01:29.1 | 14 +00:01:29.1 |
Split 2 | 00:08:39.4 00:04:19.2 | 14 +00:02:40.2 | 15 +00:02:40.2 |
Split 3 | 00:13:21.2 00:04:41.8 | 15 +00:04:16.5 | 16 +00:04:16.5 |
Split 4 | 00:17:52.6 00:04:31.4 | 14 +00:05:34.1 | 15 +00:05:34.1 |
Split 5 | 00:22:45.0 00:04:52.4 | 14 +00:07:20.7 | 15 +00:07:20.7 |
Split 6 | 00:27:19.6 00:04:34.6 | 14 +00:08:35.9 | 15 +00:08:35.9 |
Unless otherwise noted by the publisher, these results may not be official.