381
Ollie Sinclair
| Split Name | Split/Lap Time | MTB Juniors | Overall |
|---|---|---|---|
| Split 1 | 00:03:17.9 00:03:17.9 | 7 +00:01:06.2 | 83 +00:02:23.7 |
| Split 2 | 00:14:16.2 00:10:58.3 | 7 +00:03:55.7 | 81 +00:07:45.0 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.