81
Scott Dunavan
| Split Name | Split/Lap Time | CX Mens Master 3 (50+) | Overall |
|---|---|---|---|
| Split 1 | 00:08:03.9 00:08:03.9 | 1 | 14 +00:01:00.4 |
| Split 2 | 00:15:09.1 00:07:05.2 | 1 | 13 +00:02:02.8 |
| Split 3 | 00:22:34.0 00:07:24.9 | 1 | 15 +00:03:06.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.