11
Nassivera Andrea
| Split Name | Split/Lap Time | Allievi M | Overall |
|---|---|---|---|
| Split 1 | 00:04:41.7 00:04:41.7 | 4 +00:00:52.1 | 8 +00:00:52.1 |
| Split 2 | 00:12:14.1 00:07:32.4 | 5 +00:04:17.8 | 13 +00:04:17.8 |
| Split 3 | 00:20:16.7 00:08:02.6 | 5 +00:08:11.8 | 10 +00:08:11.8 |
| Split 4 | 00:28:14.1 00:07:57.4 | 5 +00:12:00.2 | 10 +00:12:00.2 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.