2
Antiniacomi Olivo
| Split Name | Split/Lap Time | Gio M | Overall |
|---|---|---|---|
| Split 1 | 00:04:07.7 00:04:07.7 | 3 +00:00:07.4 | 4 +00:00:18.1 |
| Split 2 | 00:08:46.8 00:04:39.1 | 3 +00:00:30.0 | 5 +00:00:50.5 |
| Split 3 | 00:13:23.1 00:04:36.3 | 3 +00:00:45.4 | 5 +00:01:18.2 |
| Split 4 | 00:17:59.3 00:04:36.2 | 3 +00:00:51.8 | 5 +00:01:45.4 |
| Split 5 | 00:22:40.4 00:04:41.1 | 3 +00:01:08.4 | 3 +00:01:08.4 |
| Split 6 | 00:27:16.5 00:04:36.1 | 3 +00:01:29.8 | 3 +00:01:29.8 |
Unless otherwise noted by the publisher, these results may not be official.