19
Simon Andersson
Split Name | Split/Lap Time | Herrar | Overall |
---|---|---|---|
Split 1 | 00:04:18.3 00:04:18.3 | 2 +00:00:03.3 | 3 +00:00:11.1 |
Split 2 | 00:08:44.2 00:04:25.9 | 2 +00:00:02.3 | 3 +00:00:19.0 |
Split 3 | 00:13:16.2 00:04:32.0 | 2 +00:00:01.9 | 3 +00:00:30.0 |
Split 4 | 00:17:47.1 00:04:30.9 | 2 +00:00:01.4 | 3 +00:00:35.8 |
Split 5 | 00:22:24.2 00:04:37.1 | 2 +00:00:03.4 | 3 +00:00:50.7 |
Split 6 | 00:26:53.6 00:04:29.4 | 1 | 2 +00:00:53.2 |
Split 7 | 00:31:24.4 00:04:30.8 | 1 | 2 +00:00:59.7 |
Split 8 | 00:35:47.7 00:04:23.3 | 1 | 2 +00:01:06.7 |
Unless otherwise noted by the publisher, these results may not be official.